IRA Options
Whether your retirement is down the road or just around the corner, it's important to be prepared. A smart strategy is to supplement your retirement plans with an IRA. Members get to choose from fixed and variable rate IRAs.
Click here to print the IRA details.
| Learn about a Roth IRA | Learn about a Traditional IRA |
| Learn about a Coverdell ESA | Explore your IRA options |
| 1- and 2- Year Fixed Accumulator IRAs | 18 Month and 5-Year Fixed Rate IRA Certificates | IRA Savings | |
|---|---|---|---|
| Minimum deposit to open | $100 | $500 | $100 |
| $50 minimum monthly add-on option | ![]() |
||
| May bump up rate one time per term | ![]() |
||
| Fixed rate | ![]() |
![]() |
|
| Maximum of 26 add-ons per year | ![]() |
||
| Contribute up to $5,500 per year | ![]() |














