Harborstone Rates
At Harborstone, the rates we offer are backed by your credit union membership. The money we earn is paid back to you, in lower fees and better rates on your deposit and loan accounts. Look below to see the current rates on Harborstone products. As a credit union member, you'll save and earn more money on every account we offer. It's another benefit of your membership.
Business Rates
First Mortgage Loan Rates
Vehicle Loan
Apply online for a Vehicle loan, Boat loan, RV loan, or Motorcycle loan.
Effective Date:
April 1, 2013
| Type of Loan | APR | Down Payment | Terms | Comments |
|---|---|---|---|---|
| Vehicle Loans (new and used) | Rates range from 3.09% to 18% | You can choose from a number of financing options | Term is determined by loan amount and year of vehicle | Your personalized rate will be based on amount of loan and credit qualifications |
| RV and Boat Loans (new and used) | Rates range from 3.09% to 18% | You can choose from a number of financing options | Term is determined by loan amount and year of vehicle | Your personalized rate will be based on the loan amount, your credit qualifications, and the amount you're borrowing. |
| Motorcycle Loans (new and used) | Rates range from 3.09% to 18% | You can choose from a number of financing options | Term is determined by loan amount and year of motorcycle | Your personalized rate will be based on the loan amount, your credit qualifications, and the amount you're borrowing. |
RV and Boat Loans
$40k and above–max 85% LTV plus tax, license and warranty.
$20k minimum for terms up to 144 months
$35k minimum for terms up to 180 months
$100k minimum for terms up to 240 months
Visa Credit Card Rates
Click here to learn more about our Visa products, including terms and conditions.
Effective Date:
March 2, 2012
| Type of Loan | APR |
|---|---|
| Visa | Prime plus 6.47% - 14.74% |
All loan approvals must meet Harborstone Credit Union lending policies. Harborstone Credit Union may offer other rates, terms, and fees at any time. Visa APR cannot exceed 17.99%.
Second Mortgage Rates
Effective Date: March 2, 2012
| Type of Loan | APR | Terms | Comments |
|---|---|---|---|
| EQUITYLINE Line of Credit | 4.25% APR | Line of credit stays open for 10 years and you have an additional 15 years to pay it back | Up to 85% loan to value available |
| Custom Made Second Mortgage | Rates as low as 5.49% APR | Flexible terms | Up to 85% loan to value available. Maximum loan amount is $100,000 |
Savings and Checking Account Rates
Effective Date: May 1, 2013
| Type of Account | Dividend Rate | APY* | Compounded and Credited | Minimum Opening Balance | Minimum Monthly Balance |
|---|---|---|---|---|---|
| Savings | 0.15% | 0.15% | Monthly | $25 | $25 |
| Holiday Savings | 0.15% | 0.15% | Monthly | $25 | $25 |
| Set Aside Savings | 0.15% | 0.15% | Monthly | $25 | $25 |
| BreakFree Checking Rewards Rate (maximum of $20,000) | 2.91% | 2.95% | Monthly | $25 | $0 |
| BreakFree Checking Base Rate (maximum of $20,000) | 0.05% | 0.05% | Monthly | $25 | $0 |
| Ultimate Value Checking | 0.05% | 0.05% | Monthly | $25 | $0-$4,999 |
| 0.15% | 0.15% | Monthly | $25 | $5,000-$9,999 | |
| 0.25% | 0.25% | Monthly | $25 | $10,000 and up |
See our BreakFree Checking Truth-In-Savings agreement.
See our Ultimate Value Checking Truth-In-Savings agreement.
See our Savings Accounts Truth-In-Savings agreement.
Certificate Account Rates
Effective Date: March 2, 2012
| Type of Account | Dividend Rate | APY* | Minimum Opening Balance | Minimum Monthly Balance | Balance Compute Method | Comments |
|---|---|---|---|---|---|---|
| VFF_6 Month CD | 0.40% | 0.40% | $100 | $100 | 365/365 | Jet Set/SEG rate does not apply to VFF Certificate |
| 6 - 11 Months | 0.15% | 0.15% | $500 | $500 | 365/365 | Jet Set rate is 0.10% higher |
| 12 - 17 Months | 0.25% | 0.25% | $500 | $500 | 365/365 | Jet Set rate is 0.10% higher |
| 18 - 23 Months | 0.25% | 0.25% | $500 | $500 | 365/365 | Jet Set rate is 0.10% higher |
| 24 - 29 Months | 0.50% | 0.50% | $500 | $500 | 365/365 | Jet Set rate is 0.10% higher |
| 30 - 35 Months | 0.55% | 0.55% | $500 | $500 | 365/365 | Jet Set rate is 0.10% higher |
| 36 - 47 Months | 0.85% | 0.85% | $500 | $500 | 365/365 | Jet Set rate is 0.10% higher |
| 48 - 60 Months | 1.50% | 1.51% | $500 | $500 | 365/365 | Jet Set rate is 0.10% higher |
| 12 - 17 Month Flexible | 0.15% | 0.15% | $10000 | $10000 | 365/365 | Add-on, Bump-up, and Early Withdrawal options. Jet Set rate is 0.25% higher |
| Jumbo 6 - 11 Months | 0.40% | 0.40% | $75,000 | $75,000 | 365/365 | Jet Set rates not offered for Jumbo certificates |
| Jumbo 12 - 17 Months | 0.50% | 0.50% | $75,000 | $75,000 | 365/365 | Jet Set rates not offered for Jumbo certificates |
| Jumbo 18 - 23 Months | 0.50% | 0.50% | $75,000 | $75,000 | 365/365 | Jet Set rates not offered for Jumbo certificates |
See our Regular and Jet Set Certificate Accounts Truth-In-Savings agreement.
See our Jumbo and Flexible Certificate Truth-In-Savings agreement.
Money Market Account Rates
Effective Date: February 1, 2013
| Balance on Account | Dividend Rate | APY* | Minimum Opening Balance | Minimum Monthly Balance |
|---|---|---|---|---|
| $2,500 - $4,999 | 0.15% | 0.15% | $2,500 | $2,500 |
| $5,000 - $9,999 | 0.15% | 0.15% | $5,000 | $5,000 |
| $10,000 - $24,999 | 0.25% | 0.25% | $10,000 | $10,000 |
| $25,000 - $49,999 | 0.25% | 0.25% | $25,000 | $25,000 |
| $50,000_$99,999 | 0.35% | 0.35% | $50,000 | $50,000 |
| $100,000 or more | 0.35% | 0.35% | $100,000 | $100,000 |
IRA Account Rates
Effective Date: March 2, 2012
| Type of Account | Dividend Rate | APY* | Minimum Opening Balance | Minimum Monthly Balance | Comments |
|---|---|---|---|---|---|
| Savings | 0.40% | 0.40% | $100 | $100 | N/A |
| 1-YR Fixed Accumulator: Add-On, Bump-Up | 0.40% | 0.40% | $100 | $100 | Certificate |
| 2-YR Fixed Accumulator: Add-On, Bump-Up | 0.60% | 0.60% | $100 | $100 | Certificate |
| 18-Month fixed rate | 0.50% | 0.50% | $500 | $500 | Certificate |
| 5-Yr fixed rate | 1.55% | 1.56% | $500 | $500 | Certificate |
See our IRA Accounts Truth-In-Savings agreement.
*APY: Annual Percentage Yield; Fees may reduce earnings
Business Rates
Effective Date: March 2, 2012
| Account | Balance Requirement | Rate | APY |
|---|---|---|---|
| Business Savings | $100 daily balance | 0.15% | 0.15% |
| Business Money Market | $.01-$9,999 | 0.00% | 0.00% |
| $10,000 - $49,999 | 0.25% | 0.25% | |
| $50,000 - $99,999 | 0.35% | 0.35% | |
| $100,000 and over | 0.55% | 0.55% | |
| Business Interest Checking | $ .01 - $9,999 | 0.15% | 0.15% |
| Business Analysis Checking | $.01 - $9,999 | 0.05% | 0.05% |
| $10,000 - $24,999 | 0.10% | 0.10% | |
| $25,000 - $49,000 | 0.15% | 0.15% | |
| $50,000 - $99,999 | 0.25% | 0.25% | |
| $100,000 and over | 0.50% | 0.50% | |
| 6 - 11 Month Certificate | $500 | 0.25% | 0.25% |
| 12 - 17 Month Certificate | $500 | 0.40% | 0.40% |









