| Type of Loan | APR | Down Payment | Terms | Comments |
| New & Used Vehicle Loans | Rates range from 5.49% to 18% | You can choose from a number of financing options | Term is determined by loan amount and year of vehicle | Your personalized rate will be based on amount of loan and credit qualifications |
| Type of Loan | APR |
| VISA | Prime plus 5.99% - 16.99% |
| Type
of Account | Dividends | Balance Requirements | |||
| Dividend Rate | APY* | Compounded and Credited | Minimum Opening Balance | Minimum Monthly Balance | |
| Savings | 0.30% | 0.30% | Quarterly | $25 | $25 |
| Holiday Savings | 1.24% | 1.25% | Quarterly | $25 | $25 |
| Set Aside Savings | 1.24% | 1.25% | Quarterly | $25 | $25 |
| BreakFree Non Qualified and Above Cap | 0.05% | 0.05% | Monthly | $25 | $0 |
| BreakFree Checking Qualified | 2.96% | 3.00% | Monthly | $25 | $0 |
| Ultimate Value Checking | 0.05% | 0.05% | Monthly | $25 | $0-$4,999 |
| 0.75% | 0.75% | Monthly | $25 | $5,000-$9,999 | |
| 1.00% | 1.00% | Monthly | $25 | $10,000 and up | |
| Jet Set Checking | 0.05% | 0.05% | Monthly | $25 | $0 |
| Type
of Account | Dividends | Balance Requirements | Comments | |||
| Compounded and Credited Monthly | Minimum Opening Balance | Minimum Monthly Balance | Balance Compute Method | |||
| Dividend Rate | APY* | |||||
| Special 16 Months | 1.75% | 1.76% | 10,000 | 10,000 | 365/365 | Jet Set Rate does not apply |
| Special 25 Months | 2.05% | 2.07% | 10,000 | 10,000 | 365/365 | Jet Set Rate does not apply |
| Special 32 Months | 2.50% | 2.53% | 10,000 | 10,000 | 365/365 | Jet Set Rate does not apply |
| VFF_6 Month CD | 0.58% | 0.58% | $100 | $100 | 365/365 | Jet Set/SEG rate does not apply to VFF Certificate |
| 6 - 11 Months | 0.58% | 0.58% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 12 - 17 Months | 0.86% | 0.86% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 18 - 23 Months | 0.86% | 0.86% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 24 - 29 Months | 1.42% | 1.43% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 30 - 35 Months | 1.42% | 1.43% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 36 - 47 Months | 1.98% | 2.00% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 48 - 60 Months | 2.47% | 2.50% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 12 - 17 Month Flexible | 0.96% | 0.96% | $10000 | $10000 | 365/365 | Add-on, Bump-up, and Early Withdrawal options. Jet Set rate is 0.25% higher |
| Jumbo 6 - 11 Months | 1.08% | 1.09% | $75,000 | $75,000 | 365/365 | Jet Set rates not offered for Jumbo certificates |
| Jumbo 12 - 17 Months | 1.36% | 1.37% | $75,000 | $75,000 | 365/365 | Jet Set rates not offered for Jumbo certificates |
| Jumbo 18 - 23 Months | 1.36% | 1.37% | $75,000 | $75,000 | 365/365 | Jet Set rates not offered for Jumbo certificates |
| Balance
on Account | Dividends | Balance Requirements | ||
| Compounded
and Credited Monthly | Minimum Opening Balance | Minimum Monthly Balance | ||
| Dividend Rate | APY* | |||
| $2,500 - $4,999 | 0.25% | 0.25% | $2,500 | $2,500 |
| $5,000 - $9,999 | 0.30% | 0.30% | $5,000 | $5,000 |
| $10,000 - $24,999 | 0.50% | 0.50% | $10,000 | $10,000 |
| $25,000 - $49,999 | 0.60% | 0.60% | $25,000 | $25,000 |
| $50,000_$99,999 | 0.70% | 0.70% | $50,000 | $50,000 |
| $100,000 or more | 1.00% | 1.00% | $100,000 | $100,000 |
| Type of Account | Dividends | Balance Requirements | Comments | ||
| Compounded and Credited Monthly | Minimum Opening Balance | Minimum Monthly Balance | |||
| Dividend Rate | APY* | ||||
| Savings | 1.00% | 1.00% | $100 | $100 | N/A |
| 1-YR Fixed Accumulator: Add-On, Bump-Up | 1.32% | 1.33% | $100 | $100 | Certificate |
| 2-YR Fixed Accumulator: Add-On, Bump-Up | 1.77% | 1.78% | $100 | $100 | Certificate |
| 18-Month fixed rate | 1.29% | 1.30% | $500 | $500 | Certificate |
| 5-Yr fixed rate | 2.44% | 2.47% | $500 | $500 | Certificate |