| Type of Loan | APR | Down Payment | Terms | Comments |
| New & Used Vehicle Loans | Rates range from 5.49% to 18% | You can choose from a number of financing options | Term is determined by loan amount and year of vehicle | Your personalized rate will be based on amount of loan and credit qualifications |
| Type of Loan | APR |
| VISA | Prime plus 3.99% - 14.99% |
| Type
of Account | Dividends | Balance Requirements | |||
| Dividend Rate | APY* | Compounded and Credited | Minimum Opening Balance | Minimum Monthly Balance | |
| Savings | 0.35% | 0.35% | Quarterly | $25 | $25 |
| Holiday Savings | 2.00% | 2.01% | Quarterly | $25 | $25 |
| Set Aside Savings | 2.00% | 2.01% | Quarterly | $25 | $25 |
| BreakFree Checking | 3.93% | 4.00% | Monthly | $25 | $0 |
| Ultimate Value Checking | .10% | .10% | Monthly | $25 | $0-$4,999 |
| 1.30% | 1.31% | Monthly | $25 | $5,000-$9,999 | |
| 1.60% | 1.61% | Monthly | $25 | $10,000 and up | |
| Jet Set Checking | 0.10% | 0.10% | Monthly | $25 | $0 |
| Type
of Account | Dividends | Balance Requirements | Comments | |||
| Compounded and Credited Monthly | Minimum Opening Balance | Minimum Monthly Balance | Balance Compute Method | |||
| Dividend Rate | APY* | |||||
| VFF_6 Month CD | 1.75% | 1.76% | $100 | $100 | 365/365 | Jet Set/SEG rate does not apply to VFF Certificate |
| 9 Month CD | 3.60% | 3.67% | 10,000 | 10,000 | 365/365 | Jet Set Rate does not apply |
| 6 - 11 Months | 1.75% | 1.76% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 12 - 17 Months | 2.25% | 2.27% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 18 - 23 Months | 2.25% | 2.27% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 24 - 29 Months | 2.35% | 2.38% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 30 - 35 Months | 2.35% | 2.38% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 36 - 47 Months | 2.40% | 2.43% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 48 - 60 Months | 3.25% | 3.30% | $500 | $500 | 365/365 | Jet Set rate is 0.25% higher |
| 12 - 17 Month Flexible | 2.35% | 2.38% | $10000 | $10000 | 365/365 | Add-on, Bump-up, and Early Withdrawal options. Jet Set rate is 0.25% higher |
| Jumbo 6 - 11 Months | 2.25% | 2.27% | $75,000 | $75,000 | 365/365 | Jet Set rates not offered for Jumbo certificates |
| Jumbo 12 - 17 Months | 2.35% | 2.38% | $75,000 | $75,000 | 365/365 | Jet Set rates not offered for Jumbo certificates |
| Jumbo 18 - 23 Months | 2.50% | 2.53% | $75,000 | $75,000 | 365/365 | Jet Set rates not offered for Jumbo certificates |
| Balance
on Account | Dividends | Balance Requirements | ||
| Compounded
and Credited Monthly | Minimum Opening Balance | Minimum Monthly Balance | ||
| Dividend Rate | APY* | |||
| $2,500 - $4,999 | 0.40% | 0.40% | $2,500 | $2,500 |
| $5,000 - $9,999 | 0.70% | 0.70% | $5,000 | $5,000 |
| $10,000 - $24,999 | 0.90% | 0.90% | $10,000 | $10,000 |
| $25,000 - $49,999 | 1.00% | 1.00% | $25,000 | $25,000 |
| $50,000_$99,999 | 1.15% | 1.15% | $50,000 | $50,000 |
| $100,000 or more | 2.25% | 2.27% | $100,000 | $100,000 |
| Type of Account | Dividends | Balance Requirements | Comments | ||
| Compounded and Credited Monthly | Minimum Opening Balance | Minimum Monthly Balance | |||
| Dividend Rate | APY* | ||||
| Savings | 1.50% | 1.51% | $100 | $100 | N/A |
| 1-YR Fixed Accumulator: Add-On, Bump-Up | 3.92% | 3.99% | $100 | $100 | Certificate |
| 1-YR Variable Accumulator: Add-On | 2.80% | 2.84% | $100 | $100 | Certificate |
| 2-YR Fixed Accumulator: Add-On, Bump-Up | 3.83% | 3.90% | $100 | $100 | Certificate |
| 2-YR Variable Accumulator: Add-On | 3.05% | 3.09% | $100 | $100 | Certificate |
| 18-Month fixed rate | 3.75% | 3.81% | $500 | $500 | Certificate |
| 5-Yr fixed rate | 4.75% | 4.86% | $500 | $500 | Certificate |